Vacuum Furnace to Sinter Precious Materials
- 2026-04-24 00:58
- Brother Furnace
A vacuum furnace to sinter precious materials is a critical thermal processing system designed to achieve high purity, controlled microstructure, and excellent mechanical properties. For high-value materials—such as noble metals, advanced ceramics, and magnetic alloys—vacuum sintering ensures contamination-free processing and consistent performance.
What Is Vacuum Sintering?
Vacuum sintering is a process in which compacted powders are heated below their melting point in a vacuum environment. By removing oxygen, moisture, and residual gases, the process prevents oxidation and enables effective particle bonding through diffusion.
This is especially important for precious materials, where even trace contamination can degrade performance or reduce material value.

Key Features of a Vacuum Sintering Furnace
A modern vacuum furnace to sinter precious materials combines performance, stability, and cost efficiency:
-
High Vacuum Performance
Ultimate vacuum up to 10 Pa (two-stage rotary vane pump), or as low as 7 × 10-3 Pa with a diffusion pump system, ensuring a clean sintering atmosphere. -
High Temperature Capability
Maximum temperatures of 1200 °C or 1700 °C, suitable for ceramics, refractory metals, and advanced alloys. -
Atmosphere Flexibility
Designed with inlet and exhaust ports for vacuum operation or inert gas backfilling (e.g., argon), enabling controlled sintering conditions. -
Uniform Heating System
Alumina ceramic fiber insulation combined with resistance wire or MoSi₂ heating elements provides excellent temperature uniformity and energy efficiency. -
Robust Cooling Design
Double water-cooling ensures furnace shell temperature remains ≤50 °C, improving operational safety. -
User-Friendly Control
HD touchscreen HMI with integrated control system and programmable PID temperature regulation for precise thermal cycles. -
Automation & Safety
Includes over-temperature alarms, deviation alarms, and automatic shutdown after program completion, allowing reliable unattended operation.
Applications
A vacuum furnace to sinter precious materials is widely used across advanced material industries:
-
Precious metals processing
Gold, silver, platinum group metals requiring high purity and density. -
Advanced ceramics and cermets
Structural ceramics and ceramic-metal composites with strict performance requirements. -
Refractory metals
Tungsten, molybdenum, and their alloys used in high-temperature environments. -
High-performance alloys
Aerospace, medical, and electronic components. -
Super magnets (rare earth permanent magnets)
Vacuum sintering is essential for producing high-performance magnets such as NdFeB (neodymium-iron-boron). The vacuum environment prevents oxidation of rare earth elements and ensures optimal magnetic properties, including high coercivity and energy product.
Advantages for Precious Materials
Using a vacuum furnace provides key benefits:
- Eliminates oxidation and contamination
- Improves density and bonding strength
- Enhances microstructural uniformity
- Preserves material value
- Ensures repeatable, high-quality results
Technical Parameters 1200 Type
| Model | Max. temp(℃) | Working temp | Chamber size (mm) | Heating element | Volume (L) | Power (kW) | Max. Vacuum |
|---|---|---|---|---|---|---|---|
| BR-12VF-1 | 1200 | 1100 | 100*100*100 | Resistance wire | 1 | 1.2 | 10Pa |
| BR-12VF-5 | 1200 | 1100 | 150*150*200 | Resistance wire | 4.5 | 3.5 | 10Pa |
| BR-12VF-12 | 1200 | 1100 | 200*200*300 | Resistance wire | 12 | 5 | 10Pa |
| BR-12VF-36 | 1200 | 1100 | 300*300*400 | Resistance wire | 36 | 12 | 10Pa |
| BR-12VF- 96 | 1200 | 1100 | 400*400* 600 | Resistance wire | 80 | 18 | 10Pa |
| BR-12VF-1 7 5 | 1200 | 1100 | 500*500*700 | Resistance wire | 175 | 30 | 10Pa |
| BR-12VF- 324 | 1200 | 1100 | 600*600*900 | Resistance wire | 324 | 50 | 10Pa |
| BR-12VF- 768 | 1200 | 1100 | 800*800*1200 | Resistance wire | 768 | 80 | 10Pa |
| Model | Max. temp(℃) | Working temp | Chamber size (mm) | Heating element | Volume (L) | Power (kW) | Max. Vacuum |
|---|---|---|---|---|---|---|---|
| BR-12HVF-1 | 1200 | 1100 | 100*100*100 | Resistance wire | 1 | 1.2 | 7X10-3 Pa |
| BR-12HVF-5 | 1200 | 1100 | 150*150*200 | Resistance wire | 4.5 | 3.5 | 7X10-3 Pa |
| BR-12HVF-12 | 1200 | 1100 | 200*200*300 | Resistance wire | 12 | 5 | 7X10-3 Pa |
| BR-12HVF-36 | 1200 | 1100 | 300*300*400 | Resistance wire | 36 | 12 | 7X10-3 Pa |
| BR-12HVF- 96 | 1200 | 1100 | 400*400* 600 | Resistance wire | 80 | 18 | 7X10-3 Pa |
| BR-12HVF-1 7 5 | 1200 | 1100 | 500*500*700 | Resistance wire | 175 | 30 | 7X10-3 Pa |
| BR-12HVF- 324 | 1200 | 1100 | 600*600*900 | Resistance wire | 324 | 50 | 7X10-3 Pa |
| BR-12HVF- 768 | 1200 | 1100 | 800*800*1200 | Resistance wire | 768 | 80 | 7X10-3 Pa |
Technical Parameters 1700 Type
| Model | Max. temp(℃) | Working temp | Chamber size (mm) | Heating element | Volume (L) | Power (kW) | Max. Vacuum |
|---|---|---|---|---|---|---|---|
| BR-17VF-1 | 1700 | 1600 | 100*100*100 | Mosi2 heater | 1 | 1.5 | 10Pa |
| BR-17VF-5 | 1700 | 1600 | 150*150*200 | Mosi2 heater | 4.5 | 5 | 10Pa |
| BR-17VF-12 | 1700 | 1600 | 200*200*300 | Mosi2 heater | 12 | 8 | 10Pa |
| BR-17VF-36 | 1700 | 1600 | 300*300*400 | Mosi2 heater | 36 | 12 | 10Pa |
| BR-17VF- 96 | 1700 | 1600 | 400*400* 600 | Mosi2 heater | 80 | 30 | 10Pa |
| BR-17VF-1 7 5 | 1700 | 1600 | 500*500*700 | Mosi2 heater | 175 | 45 | 10Pa |
| BR-17VF- 324 | 1700 | 1600 | 600*600*900 | Mosi2 heater | 324 | 66 | 10Pa |
| BR-17VF- 768 | 1700 | 1600 | 800*800*1200 | Mosi2 heater | 768 | 120 | 10Pa |
| Model | Max. temp(℃) | Working temp | Chamber size (mm) | Heating element | Volume (L) | Power (kW) | Max. Vacuum |
|---|---|---|---|---|---|---|---|
| BR-17HVF-1 | 1700 | 1600 | 100*100*100 | Mosi2 heater | 1 | 1.5 | 7x10-3 Pa |
| BR-17HVF-5 | 1700 | 1600 | 150*150*200 | Mosi2 heater | 4.5 | 5 | 7x10-3 Pa |
| BR-17HVF-12 | 1700 | 1600 | 200*200*300 | Mosi2 heater | 12 | 8 | 7x10-3 Pa |
| BR-17HVF-36 | 1700 | 1600 | 300*300*400 | Mosi2 heater | 36 | 12 | 7x10-3 Pa |
| BR-17HVF- 96 | 1700 | 1600 | 400*400* 600 | Mosi2 heater | 80 | 30 | 7x10-3 Pa |
| BR-17HVF-1 7 5 | 1700 | 1600 | 500*500*700 | Mosi2 heater | 175 | 45 | 7x10-3 Pa |
| BR-17HVF- 324 | 1700 | 1600 | 600*600*900 | Mosi2 heater | 324 | 66 | 7x10-3 Pa |
| BR-17HVF- 768 | 1700 | 1600 | 800*800*1200 | Mosi2 heater | 768 | 120 | 7x10-3 Pa |
* Other sizes can be customized.
