Industrial Burn-out Furnace for Efficient Thermal Processing
- 2026-05-28 23:24
- Brother Furnace
An Industrial Burn-out Furnace is designed for high-temperature thermal treatment processes such as burn-out, annealing, aging, stress relieving, and heat treatment of various metal components. Widely used in foundries, steel plants, and manufacturing facilities, it provides reliable performance for processing castings, wear-resistant parts, and mechanical components.
This type of furnace is particularly suitable for high-chromium castings, high-manganese steel parts, gray iron castings, ductile iron components, grinding balls, crusher hammers, rolls, and wear-resistant liners. During the burn-out process, residual binders, oils, coatings, and other contaminants are effectively removed, improving product quality and preparing parts for subsequent manufacturing operations.
Featuring a maximum operating temperature of up to 1200°C, the furnace utilizes advanced ceramic fiber insulation to reduce heat loss and improve energy efficiency. Multi-side heating ensures excellent temperature uniformity throughout the chamber, while the intelligent programmable controller allows users to create and save multiple heat treatment programs for different applications.
With its durable construction, precise temperature control, and versatile processing capabilities, the Industrial Burn-out Furnace is an ideal solution for industries requiring consistent and efficient high-temperature thermal processing.

Furnace Standard Size
950℃ Furnace
| Model | Chamber Size (L×W×H) mm | Power (KW) | Dimensions (L×W×H) mm |
|---|---|---|---|
| BR-CBF-45 | 1100 × 550 × 450 | 45 | 3040 × 1480 × 1620 |
| BR-CBF-50 | 1300 × 650 × 450 | 50 | 3240 × 1580 × 1620 |
| BR-CBF-75 | 1500 × 700 × 600 | 75 | 3440 × 1630 × 1770 |
| BR-CBF-90 | 1500 × 800 × 600 | 90 | 3440 × 1730 × 1770 |
| BR-CBF-105 | 1800 × 900 × 700 | 105 | 3740 × 1830 × 1870 |
| BR-CBF-135 | 2100 × 1050 × 750 | 135 | 4060 × 2010 × 1980 |
| BR-CBF-150 | 2300 × 1200 × 650 | 150 | 4260 × 2560 × 1880 |
| BR-CBF-300 | 2500 × 1500 × 1500 | 300 | 4690 × 2860 × 2750 |
1200℃ Furnace
| Model | Chamber Size (L×W×H) mm | Power (KW) | Dimensions (L×W×H) mm |
|---|---|---|---|
| BR-CBF-65 | 1100 × 550 × 450 | 65 | 3100 × 1600 × 1750 |
| BR-CBF-75 | 1300 × 650 × 450 | 75 | 3300 × 1700 × 1750 |
| BR-CBF-110 | 1500 × 700 × 600 | 110 | 3500 × 1750 × 1900 |
| BR-CBF-120 | 1500 × 800 × 600 | 120 | 3500 × 1850 × 1900 |
| BR-CBF-150 | 1800 × 900 × 700 | 150 | 3800 × 1950 × 2000 |
| BR-CBF-210 | 2100 × 1050 × 750 | 210 | 4120 × 2130 × 2110 |
| BR-CBF-220 | 2300 × 1200 × 650 | 220 | 4320 × 2680 × 2010 |
| BR-CBF-450 | 2500 × 1500 × 1500 | 450 | 4750 × 2980 × 2870 |
