High Vacuum 1700℃ Furnace with Chiller
- 2026-06-12 01:55
- Brother Furnace
The High Vacuum 1700℃ Furnace with Chiller is a compact and reliable laboratory furnace designed for high-temperature processing under vacuum or protective atmosphere conditions. With a chamber size of 150 × 150 × 200 mm, it is ideal for sintering, annealing, heat treatment, and material research involving advanced ceramics, refractory metals, powder metallurgy, and composite materials.
Features
- Maximum working temperature up to 1700℃
- Chamber size: 150 × 150 × 200 mm
- High vacuum system with ultimate vacuum up to 7 × 10-3 Pa
- Integrated water chiller for efficient and stable cooling
- High-quality alumina fiber insulation for excellent thermal efficiency
- MoSi₂ heating elements ensure uniform temperature distribution
- Vacuum pumping and inert gas atmosphere capability
- Pneumatic vacuum valve for easy operation
- PLC and HMI touch-screen control system
- Programmable PID temperature control with high accuracy
- Over-temperature protection and automatic program completion

Applications
This furnace is widely used for vacuum sintering, annealing, brazing, degassing, and heat treatment of advanced ceramics, ceramic-metal composites, tungsten, molybdenum, and other high-performance alloy materials. It is an excellent solution for universities, research institutes, and industrial laboratories requiring precise high-temperature vacuum processing.
Technical Parameters 1700 Type
| Model | Max. temp(℃) | Working temp | Chamber size (mm) | Heating element | Volume (L) | Power (kW) | Max. Vacuum |
|---|---|---|---|---|---|---|---|
| BR-17VF-1 | 1700 | 1600 | 100*100*100 | Mosi2 heater | 1 | 1.5 | 10Pa |
| BR-17VF-5 | 1700 | 1600 | 150*150*200 | Mosi2 heater | 4.5 | 5 | 10Pa |
| BR-17VF-12 | 1700 | 1600 | 200*200*300 | Mosi2 heater | 12 | 8 | 10Pa |
| BR-17VF-36 | 1700 | 1600 | 300*300*400 | Mosi2 heater | 36 | 12 | 10Pa |
| BR-17VF- 96 | 1700 | 1600 | 400*400* 600 | Mosi2 heater | 80 | 30 | 10Pa |
| BR-17VF-1 7 5 | 1700 | 1600 | 500*500*700 | Mosi2 heater | 175 | 45 | 10Pa |
| BR-17VF- 324 | 1700 | 1600 | 600*600*900 | Mosi2 heater | 324 | 66 | 10Pa |
| BR-17VF- 768 | 1700 | 1600 | 800*800*1200 | Mosi2 heater | 768 | 120 | 10Pa |
| Model | Max. temp(℃) | Working temp | Chamber size (mm) | Heating element | Volume (L) | Power (kW) | Max. Vacuum |
|---|---|---|---|---|---|---|---|
| BR-17HVF-1 | 1700 | 1600 | 100*100*100 | Mosi2 heater | 1 | 1.5 | 7x10-3 Pa |
| BR-17HVF-5 | 1700 | 1600 | 150*150*200 | Mosi2 heater | 4.5 | 5 | 7x10-3 Pa |
| BR-17HVF-12 | 1700 | 1600 | 200*200*300 | Mosi2 heater | 12 | 8 | 7x10-3 Pa |
| BR-17HVF-36 | 1700 | 1600 | 300*300*400 | Mosi2 heater | 36 | 12 | 7x10-3 Pa |
| BR-17HVF- 96 | 1700 | 1600 | 400*400* 600 | Mosi2 heater | 80 | 30 | 7x10-3 Pa |
| BR-17HVF-1 7 5 | 1700 | 1600 | 500*500*700 | Mosi2 heater | 175 | 45 | 7x10-3 Pa |
| BR-17HVF- 324 | 1700 | 1600 | 600*600*900 | Mosi2 heater | 324 | 66 | 7x10-3 Pa |
| BR-17HVF- 768 | 1700 | 1600 | 800*800*1200 | Mosi2 heater | 768 | 120 | 7x10-3 Pa |
* Other sizes can be customized.
