Calcination Oven up to 1700 Degree
- 2025-10-17 00:56
- Brother Furnace
We are pleased to announce the completion and readiness for shipment of a Calcination Oven up to 1700 Degree, engineered for high-temperature sintering applications. This equipment is destined for a client in the advanced ceramics industry, where it will be utilized for the critical sintering of ceramic components.
This furnaces are designed to meet the demanding requirements of testing and small-scale production, featuring a medium-sized chamber size and excellent temperature uniformity.
Calcination Oven Technical Specifications
Maximum Operating Temperature: 1700°C
Chamber Dimensions (W x H x D): 300 x 300 x 300 mm, providing a uniform hot zone for consistent results.
Heating System: Equipped with high-purity Molybdenum Disilicide (MoSi2) heating elements, ensuring reliable performance and long service life at extreme temperatures.
Precision Temperature Control: A user-friendly touch screen controller maintains a precise temperature profile with an accuracy of ±1°C. The system is integrated with a Type B (Platinum-Rhodium) thermocouple, sheathed in a 99.7% purity alumina protection tube, for superior temperature measurement and stability.
Integrated Safety Systems: Comprehensive safety features include multi-zone over-temperature protection and a door safety interlock switch, ensuring secure operation.
Robust Construction: The furnace structure includes top reinforcement to ensure mechanical integrity and durability under repeated thermal cycling.

1700℃ Calcination Oven Technical Parameters
Model | Max. Temp (℃) | Working Temp (℃ ) | Chamber Size (W*H"D) mm | Volume (L) | Power | Phase | Themo |
|---|---|---|---|---|---|---|---|
BR-17M-1 | 1700 | 1600 | 100*100*100 | 1 | 1 | 1 | B |
BR-17M-2 | 1700 | 1600 | 120*120*130 | 2 | 3 | 1 | B |
BR-17M-3 | 1700 | 1600 | 150*150*150 | 3 | 4 | 1 | B |
BR-17M-5 | 1700 | 1600 | 150*150*200 | 5 | 5 | 1 | B |
BR-17M-8 | 1700 | 1600 | 200*200*200 | 8 | 7 | 1 | B |
BR-17M-12 | 1700 | 1600 | 200*200*300 | 12 | 8 | 1 | B |
BR-17M-27 | 1700 | 1600 | 300*300*300 | 27 | 10 | 1 | B |
BR-17M-36 | 1700 | 1600 | 300*300*400 | 36 | 12 | 3 | B |
BR-17M-64 | 1700 | 1600 | 400*400*400 | 64 | 20 | 3 | B |
BR-17M-125 | 1700 | 1600 | 500*500*500 | 125 | 30 | 3 | B |
BR-17M-216 | 1700 | 1600 | 600*600*600 | 216 | 45 | 3 | B |
BR-17M-512 | 1700 | 1600 | 800*800*800 | 512 | 80 | 3 | B |
BR-17M-729 | 1700 | 1600 | 900*900*900 | 729 | 96 | 3 | B |
BR-17M-1000 | 1700 | 1600 | 1000*1000*1000 | 1000 | 120 | 3 | B |
* Other sizes can be customized.
