Calcination Furnace up to 1200 degree
- 2025-11-13 22:17
- Brother Furnace
We are pleased to announce the completion and readiness for shipment of a Calcination Furnace with a maximum temperature of 1200°C, engineered for high-temperature heat treatment processes. This equipment is destined for a client in the ceramics and metallurgy industry, where it will be utilized for critical processes such as calcination, sintering, and annealing of materials.
This furnace is designed to meet the demanding requirements of research, development, and small-scale production, featuring a medium-sized chamber and excellent temperature uniformity.
Calcination Furnace Technical Specifications
Maximum Temperature: 1200°C
Chamber Dimensions (W x H x D): 200 x 200 x 300 mm, providing a uniform hot zone for consistent and repeatable results.
Heating System: Equipped with embedded high-quality heating elements, ensuring robust performance, rapid heating rates, and a long service life at high temperatures.
Precision Temperature Control: 51 segments PID auto control
Integrated Safety Systems: Comprehensive safety features include over-temperature protection and a door safety interlock switch, ensuring secure operation.
Robust Construction: The furnace features a reinforced structure to ensure mechanical integrity and durability under repeated thermal cycling.

1200℃ Calcination Furnace Technical Parameters
Model | Max. Temp (℃) | Working Temp (℃ ) | Chamber Size (W*H"D) mm | Volume (L) | Power | Phase | Themo |
|---|---|---|---|---|---|---|---|
BR-12N-1 | 1200 | 1100 | 100*100*100 | 1 | 0.8 | 1 | K |
BR-12N-2 | 1200 | 1100 | 120*120*130 | 2 | 1.2 | 1 | K |
BR-12N-3 | 1200 | 1100 | 150*150*150 | 3 | 2.5 | 1 | K |
BR-12N-5 | 1200 | 1100 | 150*150*200 | 5 | 3 | 1 | K |
BR-12N-8 | 1200 | 1100 | 200*200*200 | 8 | 5 | 1 | K |
BR-12N-12 | 1200 | 1100 | 200*200*300 | 12 | 6 | 1 | K |
BR-12N-27 | 1200 | 1100 | 300*300*300 | 27 | 8 | 1 | K |
BR-12N-36 | 1200 | 1100 | 300*300*400 | 36 | 10 | 3 | K |
BR-12N-64 | 1200 | 1100 | 400*400*400 | 64 | 16 | 3 | K |
BR-12N-125 | 1200 | 1100 | 500*500*500 | 125 | 25 | 3 | K |
BR-12N-216 | 1200 | 1100 | 600*600*600 | 216 | 36 | 3 | K |
BR-12N-512 | 1200 | 1100 | 800*800*800 | 512 | 64 | 3 | K |
BR-12N-729 | 1200 | 1100 | 900*900*900 | 729 | 80 | 3 | K |
BR-12N-1000 | 1200 | 1100 | 1000*1000*1000 | 1000 | 100 | 3 | K |
* Other sizes can be customized.
