1000℃ Industrial Electric Resistance Furnace for Heating
- 2025-05-06 23:52
- Brother Furnace
A key player in industrial thermal processing, our 1000°C Industrial Electric Resistance Furnace for Heating is engineered to meet diverse manufacturing and material treatment needs. This furnace provides reliable and uniform heating, crucial for processes such as annealing, tempering, hardening of metals, firing ceramics, and various other heat treatment applications. With precise temperature regulation (often achieving uniformity within ±5∘C) and programmable heating cycles, it ensures consistent material properties and quality.
Constructed with high-quality insulation and durable heating elements, the furnace is designed for sustained industrial operation, offering a versatile solution for workshops and factories. This system enhances production capabilities in metalworking, ceramics, glass processing, and beyond. Delivering dependable high-temperature performance for essential manufacturing and material development, these furnaces are now in stock and ready for immediate shipment.
1000℃ Electric Resistance Furnace Features
- Max. Temperature: 1200°C
- Chamber Size: 500x500x500mm (WxHxD)
- Furnace chamber: High-purity ceramic fiber board.
- Heating Elements: High-quality heating wires
- Temperature Control: PID auto control with accuracy of ±1°C
- Thermocouple K type (Pt-Rh) with 99.7% purity Alumina tube
- PID auto control with 50 segments programmable
- Safety Features: Over-temperature protection, door safety switch
- Furnace top reinforcement

1000℃ Electric Resistance Furnace Technical Parameters
Model | Max. Temp (℃) | Working Temp (℃ ) | Chamber Size (W*H"D) mm | Volume (L) | Power | Phase | Themo |
---|---|---|---|---|---|---|---|
BR-12N-1 | 1200 | 1100 | 100*100*100 | 1 | 0.8 | 1 | K |
BR-12N-2 | 1200 | 1100 | 120*120*130 | 2 | 1.2 | 1 | K |
BR-12N-3 | 1200 | 1100 | 150*150*150 | 3 | 2.5 | 1 | K |
BR-12N-5 | 1200 | 1100 | 150*150*200 | 5 | 3 | 1 | K |
BR-12N-8 | 1200 | 1100 | 200*200*200 | 8 | 5 | 1 | K |
BR-12N-12 | 1200 | 1100 | 200*200*300 | 12 | 6 | 1 | K |
BR-12N-27 | 1200 | 1100 | 300*300*300 | 27 | 8 | 1 | K |
BR-12N-36 | 1200 | 1100 | 300*300*400 | 36 | 10 | 3 | K |
BR-12N-64 | 1200 | 1100 | 400*400*400 | 64 | 16 | 3 | K |
BR-12N-125 | 1200 | 1100 | 500*500*500 | 125 | 25 | 3 | K |
BR-12N-216 | 1200 | 1100 | 600*600*600 | 216 | 36 | 3 | K |
BR-12N-512 | 1200 | 1100 | 800*800*800 | 512 | 64 | 3 | K |
BR-12N-729 | 1200 | 1100 | 900*900*900 | 729 | 80 | 3 | K |
BR-12N-1000 | 1200 | 1100 | 1000*1000*1000 | 1000 | 100 | 3 | K |
* Other size can be customized.