| Place of Origin: | China | 
| Brand Name: | Brother Furnace | 
| Certification: | CE | 
| Model Number: | BR-QHS | 
| Minimum Order Quantity: | 1 Set | 
|---|---|
| Price: | Negotiation | 
| Packaging Details: | Strong wooden box for global shipping | 
| Delivery Time: | 7-30 Working days | 
| Payment Terms: | L/C, T/T, Western Union | 
| Supply Ability: | 200 Sets per month | 
| MAX. TEMPERATURE: | 750℃ | Capacity: | 12 ~ 324L | 
|---|---|---|---|
| Max. Vacuum: | 0.001Pa | Furnace Chamber: | Stainless Steel Chamber | 
| Heating Element: | Heating Alloy Tube | TEMPERATURE CONTROL: | 50 Segments Programmable And PID Auto Control | 
| MAX. HEATING RATE: | 20°C /min | TEMPERATURE ACCURACY: | ±1℃ | 
| TEMPERATURE UNIFORMITY: | ±5℃ | ||
| High Light: | high temperature vacuum oven,horizontal vacuum furnace | 
			    	||
Alumina Base Brazing Furnace
High Temperature Alumina Base Brazing Furnace, Vacuum Brazing Furnace For Aluminum Alloy
This is a vacuum brazing furnace suitable for aluminum alloy and other low melting point workpieces. It can be used as vacuum furnace for low temperature sintering and heat treatment.
 

Optional accessories:
| Flux composition | Color | Melting temp. | 
| AlSi12 | Black | 580℃ | 
| AlSiCu | Black | 480-550℃ | 
| Zn98Al | Black | 450℃ | 
| ZnSnCu | Black | 380℃ | 
Technical parameters:
| Model | Chamber size | Temp. | Power | Voltage | 
| BR-QHS-223 | 200*200*300mm | 750℃ | 3kW | 380V | 
| BR-QHS-334 | 300*300*400mm | 750℃ | 6kW | 380V | 
| BR-QHS-446 | 400*400*600mm | 750℃ | 12kW | 380V | 
| BR-QHS-557 | 500*500*700mm | 750℃ | 18kW | 380V | 
| BR-QHS-669 | 600*600*900mm | 750℃ | 28kW | 380V | 
Why Us?
Manufacturer with 10+ years' experience
Customers from more than 30 countries choose us
Best service, Fast response
Contact Person: li
Tel: +8613526693072